Your Team Page
| Name | Club | £m | PLD | GLS | ASS | CS | GA | DGP | WK | MTH | TOT |
| GK | Brad Friedel | AV | 3.7 | 29 | 0 | 0 | 12 | 31 | 29 | 0 | -2 | 22 |
| FB | Ashley Cole | CHE | 5.3 | 18 | 2 | 4 | 9 | 11 | 18 | 8 | 11 | 39 |
| FB | Rafael | MU | 4.9 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 |
| CB | Thomas Vermaelen | ARS | 4.6 | 24 | 4 | 0 | 8 | 26 | 24 | 0 | 0 | 26 |
| CB | William Gallas | TOT | 4.5 | 6 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | 5 |
| MF | Sebastian Larsson | BIR | 3.5 | 27 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
| MF | Frank Lampard | CHE | 6.4 | 28 | 18 | 18 | 0 | 0 | 0 | 7 | 10 | 90 |
| MF | Niko Kranjcar | TOT | 3.8 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| MF | Jack Collison | WH | 3.7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST | Jermain Defoe | TOT | 6.7 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 21 |
| ST | Wayne Rooney | MU | 7.9 | 12 | 12 | 4 | 0 | 0 | 0 | 2 | 4 | 44 |
| Key: | PLD - Games Played | GLS - Goals Scored | ASS - Assists | CS - Clean Sheet |
| GA - Goals Against | DGP - Defender Game Played | WK - Week Points | MTH - Month Points |
| TOT - Total Points | More player info... | | |
Transferred Out Players
| Name | Club | £m | PLD | GLS | ASS | CS | GA | DGP | TOT | Last Sold |
| FB | John O'Shea | MU | 4.9 | 10 | 1 | 1 | 3 | 11 | 10 | 10 | 05/12/2009 |
| CB | Brede Hangeland | FUL | 3.9 | 8 | 0 | 0 | 4 | 6 | 8 | 10 | 15/01/2010 |
| ST | Fernando Torres | LIV | 8.1 | 8 | 8 | 1 | 0 | 0 | 0 | 26 | 17/10/2009 |
| ST | Carlton Cole | WH | 6.1 | 9 | 6 | 1 | 0 | 0 | 0 | 20 | 05/12/2009 |
| GK | Ben Foster | BIR | 4.6 | 8 | 0 | 0 | 3 | 8 | 8 | 6 | 27/10/2009 |
| FB | Jose Bosingwa | CHE | 5.4 | 7 | 0 | 1 | 2 | 5 | 7 | 8 | 30/09/2009 |
| CB | Sylvain Distin | EVE | 3.7 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 22/08/2009 |
| CB | Ryan Shawcross | STO | 3.5 | 7 | 1 | 0 | 3 | 9 | 7 | 7 | 30/09/2009 |
| ST | James Beattie | STO | 5.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 02/09/2009 |
| CB | Sebastien Bassong | TOT | 3.8 | 9 | 0 | 0 | 1 | 15 | 9 | -4 | 21/11/2009 |
| MF | David Dunn | BLA | 3.6 | 6 | 3 | 1 | 0 | 0 | 0 | 11 | 26/12/2009 |
| MF | Yossi Benayoun | CHE | 4.1 | 10 | 2 | 2 | 0 | 0 | 0 | 10 | 15/01/2010 |
| ST | Robin van Persie | ARS | 7.4 | 4 | 4 | 3 | 0 | 0 | 0 | 18 | 21/11/2009 |
| ST | Franco Di Santo | WIG | 5.6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26/12/2009 |
| MF | Clint Dempsey | FUL | 3.8 | 9 | 3 | 2 | 0 | 0 | 0 | 13 | 26/01/2010 |
| ST | Aruna Dindane | POR | 5.4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 15/01/2010 |
| FB | Glen Johnson | LIV | 5.2 | 5 | 0 | 0 | 3 | 4 | 5 | 7 | 15/01/2010 |
-
Team Information
| Team Name: | Free-Money.co.uk |
| Team Cost: | £55m |
| Overall Pts: | 423 |
| Overall Pos: | 777 |
| Month Pts: | 23 |
| Month Pos: | 1306 |
| Transfers Done (Overall): | 20/25 |
| Transfers Done (Month): | 0/0 |
| Current Transfers Available: | 0 |
| Last Updated: | 10/05/2010 01:23 |