Your Team Page
| Name | Club | £m | PLD | GLS | ASS | CS | GA | DGP | WK | MTH | TOT |
| GK | Shay Given | MC | 3.8 | 32 | 0 | 0 | 7 | 42 | 32 | 0 | 0 | 4 |
| FB | Wayne Bridge | MC | 4.0 | 20 | 0 | 1 | 4 | 25 | 20 | 0 | 0 | 5 |
| FB | Glen Johnson | LIV | 5.2 | 21 | 2 | 3 | 9 | 17 | 21 | 0 | 0 | 34 |
| CB | Matthew Upson | WH | 3.8 | 32 | 3 | 0 | 8 | 50 | 32 | 0 | -2 | 7 |
| CB | William Gallas | TOT | 4.5 | 24 | 1 | 0 | 9 | 28 | 24 | 0 | 0 | 17 |
| MF | Steven Gerrard | LIV | 7.0 | 33 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 41 |
| MF | Frank Lampard | CHE | 6.4 | 36 | 22 | 19 | 0 | 0 | 0 | 7 | 10 | 104 |
| MF | Stephen Hunt | WOL | 3.7 | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20 |
| MF | Matt Taylor | BOL | 4.0 | 26 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 30 |
| ST | Carlton Cole | WH | 6.1 | 25 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 38 |
| ST | Darren Bent | SUN | 6.4 | 38 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 78 |
| Key: | PLD - Games Played | GLS - Goals Scored | ASS - Assists | CS - Clean Sheet |
| GA - Goals Against | DGP - Defender Game Played | WK - Week Points | MTH - Month Points |
| TOT - Total Points | More player info... | | |
Transferred Out Players
| Name | Club | £m | PLD | GLS | ASS | CS | GA | DGP | TOT | Last Sold |
| GK | Tim Howard | EVE | 4.1 | 1 | 0 | 0 | 0 | 6 | 1 | -5 | 18/08/2009 |
| FB | Vedran Corluka | TOT | 3.9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 18/08/2009 |
| FB | Nadir Belhadj | POR | 3.6 | 3 | 0 | 1 | 0 | 6 | 3 | -1 | 28/08/2009 |
| CB | Gary Cahill | BOL | 3.7 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 28/08/2009 |
| CB | Brede Hangeland | FUL | 3.9 | 3 | 0 | 0 | 1 | 4 | 3 | 1 | 04/09/2009 |
| MF | Andrei Arshavin | ARS | 6.1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 28/08/2009 |
| GK | Mark Schwarzer | FUL | 3.7 | 2 | 0 | 0 | 0 | 4 | 2 | -2 | 04/09/2009 |
-
Team Information
| Team Name: | FC Barcelona |
| Team Cost: | £54.9m |
| Overall Pts: | 373 |
| Overall Pos: | 1561 |
| Month Pts: | 11 |
| Month Pos: | 2771 |
| Transfers Done (Overall): | 7/25 |
| Transfers Done (Month): | 0/0 |
| Current Transfers Available: | 0 |
| Last Updated: | 10/05/2010 01:23 |